<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Church Plants Map</title>
	<atom:link href="http://www.plantr.org/network/church-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plantr.org</link>
	<description>Austin Church Plant Network</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: New PlantR Website &#171; Under Grace In Austin</title>
		<link>http://www.plantr.org/network/church-plants/comment-page-1/#comment-137</link>
		<dc:creator>New PlantR Website &#171; Under Grace In Austin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://plantr.org/blog/?page_id=37#comment-137</guid>
		<description>[...] to serve church planters and potential planters in Austin.  At the PlantR site you can find a church plant map, a members forum, upcoming events, demographic sources and my personal favorite new item which is [...]</description>
		<content:encoded><![CDATA[<p>[...] to serve church planters and potential planters in Austin.  At the PlantR site you can find a church plant map, a members forum, upcoming events, demographic sources and my personal favorite new item which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlantR: From Planting to Movement &#171; Church Planting Novice</title>
		<link>http://www.plantr.org/network/church-plants/comment-page-1/#comment-5</link>
		<dc:creator>PlantR: From Planting to Movement &#171; Church Planting Novice</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://plantr.org/blog/?page_id=37#comment-5</guid>
		<description>[...] Check out the church plant map [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the church plant map [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
